Premier 239 acre ranch with 3-1/2 acre lake in a prime location only a few miles from Highway 6. A perfect ranch for cattle, hunting, fishing and build your dream home on and be so close to Waco, Temple or College Station. All in coastal bermuda and bahia and excellent fencing. You won't find a better tract this close to town. Option to purchase additional 58.2 acres.
MLS# | 186858 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Acreage | 239.00 |
---|---|
Water Front | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $31.24 | Min Sale Price: $113,000 | Max Sale Price: $113,000 | Med Sale Price: $113,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $48.84 | Min Sale Price: $94,800 | Max Sale Price: $100,000 | Med Sale Price: $97,400 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $31.24 |
Min Sale Price: | $113,000 |
Max Sale Price: | $113,000 |
Med Sale Price: | $113,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $48.84 |
Min Sale Price: | $94,800 |
Max Sale Price: | $100,000 |
Med Sale Price: | $97,400 |
Area Information | |
---|---|
State | TX |
County | Falls |
City | Marlin |
Zip Code | 76661 |
Listing VS Median (in 76661) | |
Price: $884,300 low | high Med: $82,500 100% of Average On Site: 63 low | high Med: 137 45.985401459854% of Average |